Introduction:Glass fiber has been widely used in the field of filtration because of its high temperature resistance and corrosion resistance. Glass fiber filter cloth has been updated and upgraded for several generations of products such as continuous glass fiber filter cloth, expanded glass fiber f......
| Type | Size | Yarn Size(Tex) | Width (cm) | Weight (g/m2) | Latitude and longitude density (±1/cm) | |
| Warp | Weft | |||||
| EWT750A | weft double | EC6-68*1*2 | ET6-280 | 50-230 | 730 | 18*16 |
| EWT750B | weft double | EC9-68*1*2 | ET9-280 | 50-230 | 750 | 18*17 |
| EWT750C | weft double | EC9-68*1*2 | ET9-280 | 50-230 | 750 | 18*17 |
| EWT700B | weft double | EC9-68*1*2 | ET9-280 | 50-230 | 700 | 18*15.5 |
| EWT700C | weft double | EC9-68*1*2 | ET9-280 | 50-230 | 700 | 18*15.5 |
| EWT800C | weft double | EC9-68*1*2 | ET9-280 | 50-230 | 800 | 20*17 |
| EWT500 | 1/3 twill | EC6-68*1*2 | ET6-210 | 50-230 | 460 | 18*9 |
| EWT500B | 1/3 twill | EC9-68*1*2 | ET9-210 | 50-230 | 460 | 18*10 |
| EW630B | weft double | EC9-68*1*2 | EC9-68*1*3 | 50-230 | 630 | 20*16 |
| EW500 | weft double | EC9-68*1*2 | EC9-68*1*3 | 50-230 | 500 | 22*12 |
| CW500 | weft double | CC11-67*1*2 | CC11-67*1*2 | 50-230 | 500 | 20*14 |



Fiberglass Products for Thermoplastics, Chopped Strands
Glass Fiber Chopped Strands for Thermoplastic Application, PP and PA
Length Fiberglass Chopped Strand Fiber Glass for PP
Smooth Cheap Price Concrete Chopped Strand Fiberglasss Fabric
Long Fiber Reinforced Thermoplastics Direct Roving LFT Glass Fiber
Thermoplastics Application, E-Glass, Fiberglass LFT Roving