FRP fiberglass reinforced Plastic floor grating 1)Name: FRP fiberglass reinforced Plastic floor grating 2) Surface:surface can be flat,gritted,solid/covered or concave. 3)Usages:walkway mesh,fl......
| Thickness(mm) | Standard Panel Size(mm) | Mesh(mm) | Kg Per Sq.m |
| 3 | 1220*3660 | 38*38 | 5.8 |
| 14 | 1247*4007 | 20*20 | 11 |
| 16 | 1220*3660 | 38*38 | 8.3 |
| 1960*1900 | 50*50 | 6.5 | |
| 25 | 1220*3660 | 38*38 | 12.3 |
| 1220*3660 | 19*19 | 16.8 | |
| 1000*4000 | 40*40 | 12.3 | |
| 1007*3007 | 100*25 | 13.8 | |
| 1220*3660 | 50*50 | 11.5 | |
| 30 | 1527*4047 | 8*8 | 22 |
| 1000*4000 | 40*40 | 14.8 | |
| 1000*4000 | 20*20 | 18 | |
| 1220*3660 | 38*38 | 14.7 | |
| 38 | 1527*4047 | 8*8 | 27 |
| 1220*3660 | 100*25 | 22.5 | |
| 1220*3660 | 25*50 | 31 | |
| 1247*4047 | 20*20 | 22.7 | |
| 1000*4000 | 20*20 | 22.5 | |
| 1000*4000 | 40*40 | 33.5 | |
| 1220*3660 | 38*38 | 19 | |
| 1525*3966 | 38*38 | 19 | |
| 40 | 1000*4000 | 40*40 | 19.5 |
| 1220*3660 | 50*50 | 17 | |
| 42 | 1220*3660 | 38*38 | 20.8 |
| 50 | 1220*3660 | 50*50 | 22.4 |
| 1220*3660 | 25*50 | 42 | |
| 1220*3660 | 38*38 | 42 | |
| 1220*3660 | 25*25 | 25.5 | |
| 65 | 1220*3660 | 38*38 | 56.4 |
Fiber Glass, Anti-Slip Light Weight FRP/GRP Gratings for Chimney
Factory Price Oil Resistant FRP Pultruded Grating
FRP Fiber Pultrusion Grille with American Standard
Trade Assurance GRP Grating Sheet/FRP Grating/FRP Grating Price
RV FRP Pebbled Panel
Embossed Finish Texture Fiberglass Board with Anti-UV Gelcoat