aluminum phosphide tablet price,aluminum phosphide 57 for saleis a yellow or dark grey crystalline solid that is non-flammable and has a garlic-like odour. AIP is used as a fumigant to control rodents and an insecticide for agricultural crops. It can also be used to make semi-conductor materials suc......
| CAS RN.: | - |
| EINECS: | 244-088-0 |
| H.S.CODE: | 2848000010 |
| Items | Specifications | Result |
| Content (ALP) % | 56.0% min. | 58.5% |
| Tablet weight / tablet | 3.0 + 0.1 | 3.0 |
| Thickness | 6mm | 6mm |
| Diameter | 18~20mm | 20mm |
| Conclusion | Confirms | |
| DOT Classification: | 6.1 |
| U.N. | 3048 |
| Packing Group: | I |
| Specification | Packing | Size of Carton |
| Tablets in aluminium flasks | 1)30 tablets/flask,100 flasks/carton 2)300 gram/flask,70 flasks/carton 3) 500 gram/flask,40 flasks/carton 4) 1.0 kg/flask, 21 flasks/carton 5) 1.5 kg/flask, 14 flasks/carton | 520X280X240 580X415X190 610X390X215 630X280X255 590X330X250 |
| Pellets in aluminium flasks | 1) 1.0 kg/flask, 21 flasks/carton 2) 1.5 kg/flask, 14 flasks/carton | 630X280X255 590X330X250 |
| Flat tablets in aluminium tubes | 1)10 tablets/tube,32tubes/tin or 38 tubes/tin 2)20 tablets/tube, 16 tubes/tin 3)30 tablets/tube,16 tubes/tin | |
| Technical powder 85%min | 50KG/drum,200KG/drum | 490X490X280 |
| 34gram/bag, Sachets/Blankets | 1)10bags/sachet,10sachets/drum,4drum/carton 2)100bags/blanket,1blanket/drum,4drum/carton |
Fertilizer/Industrial/Food Grade12-61-0 Monoammonium Phosphate Map
CAS No: 7722-76-1 Good Flowing Monoammonium Phosphate Map
Monoammonium Phosphate Map Top Quality Hot Selling
Purity 98.5% 60 Mesh Red Phosphorous Industrial Grade
Industry Grade 98.5% Red Phosphorus Used for Match Production or Chemical Test in Stock
Tech Grade 98.5% Red Phosphorus CAS No. 7723-14-0