1,Clear, colorless, odorless fluids2,High Viscosities3,Non-Flammable4,High Damping action5,Low Temperature stability6,High Temperature Stability7,Little viscosity change at temperature8,Inert to virtually all o-rings, gaskets, seals and valves *9,Excellent lubrication10,High oxidation resistance11,H......
VISCOSITY | SPECIFIC GRAVITY | POUR POINT | FLASH POINT | VISCOSITY/TEMP COEFFICIENT | THERMAL EXPANSION CC/CC °C | THERMAL CONDUCTIVITY G/CAL/CM/SEC °C |
5,000 cst | 0.975 | -50°C | 315°C | 0.61 | 0.00096 | 0.00038 |
10,000 cst | 0.975 | -48°C | 315°C | 0.61 | 0.00096 | 0.00038 |
12,500 cst | 0.975 | -46°C | 315°C | 0.61 | 0.00096 | 0.00038 |
30,000 cst | 0.976 | -42°C | 315°C | 0.61 | 0.00096 | 0.00038 |
60,000 cst | 0.976 | -42°C | 315°C | 0.61 | 0.00096 | 0.00038 |
100,000 cst | 0.977 | -41°C | 315°C | 0.61 | 0.00094 | 0.00038 |
Flexible PU Spray Foam Gun Close Cell Aerosol Can Liquid
Aerosol Can PU Polyurethane Foam Gun Close Cell Liquid
Epoxy Resin Crystal Liquid for Badge
Two Components Wholesale Crystal Epoxy Resin Clear Liquid for Adhesive Glue Crystal for Epoxy Resin for 3D Floor Paint
All-Purpose Contact Adhesive Rubber for Maintenance File of Mechanism Electronic Appliance Shoes-Making
Household Furniture Paint, Environmentally Friendly Furniture Varnish