We have reisn for 1: Hand lay-up General purpose, 2: Flame retardant, 3: Chemical resistance 4: Food grade5. Spray up, 6. For boat7. Button8. For pultrusion and RTM 9. For FW pipe 10. For paint 11. For translucent panel 12. Cultured marble 13. SMC/BMC 14, HobasWe have an Isopthalic resin, non-promot......
| 1: Hand lay-up General purpose | |||||||||||||||||
| Code | Type | 25ºC Pa.s Viscosity | Min gel time | % Non-Volatile | Mpa Tensile strength | % Elongation | Mpa Flexural Strength | HDT | Application | ||||||||
| JL-189 | PA | 0.25-0.45 | 10-22 | 59-65 | 60 | 4.0 | 100 | 57 | Water resistance, for boat.CCS | ||||||||
| JL191 | PA | 0.25-0.45 | 9-17 | 61-67 | 55 | 1.8 | 110 | 66 | Translucent, general FRP purpose | ||||||||
| JL-191RS | PA | 0.25-0.45 | 9-17 | 61-67 | 60 | 3.5 | 114 | 70 | For FRP product, general purpose | ||||||||
| JL-196 | PA | 0.60-1.20 | 9.1-18.9 | 64-70 | 76 | 2.0 | 120 | 72 | Flexibility, high strength, CCS | ||||||||
| JL-580 | IPA | 0.40-0.70 | 10-20 | 66-70 | 15 | 68 | 10 | 67 | Flexibilizer or flexible resin, with other resins | ||||||||
| JL-1032 | PA | 0.25-0.65 | 15-23 | 15-23 | 60 | 2.0 | 105 | 67 | Good mechanical property, for bus,boat, CCS approval | ||||||||
| JL-22 | PA | 0.34-0.38 | 16-22 | 16-22 | 62 | 2.3 | 108 | 65 | Pre-promoted, thixotropy and low shrinkage | ||||||||
| JL-2068 | PA | 0.20-0.40 | 11-25 | 11-25 | 58 | 1.5 | 110 | 100 | Hot water resistance and high HDT,for bathtub | ||||||||
| JL-10070 | PA | 0.30-0.34 | 8-18 | 8-18 | 65 | 2.0 | 115 | 68 | Low viscosity, rapid wetting reinforcement for high strength FRP products. | ||||||||
| 2. For FW pipe | |||||||||||||||||
| Code | Type | 25ºC Pa.s Viscosity | Min gel time | % Non-Volatile | Mpa Tensile strength | % Elongation | Mpa Flexural Strength | HDT | Application | ||||||||
| JL-102 | IPA | 0.20-0.40 | 7-13 | 51-57 | 64 | 2.0 | 115 | 105 | For lining, good flexibility, chemical resistance and high HDT, for water supply and drainage pipe, petroleum pipe and chemical industry pipe, tank | ||||||||
| JL-191FW | PA | 0.30-0.50 | 15-30 | 60-67 | 65 | 2.5 | 120 | 81 | For structure, flexible and good mechanical property for FW pipe and tanks | ||||||||
| JL-1900 | PA | 0.30-0.40 | 30-35 | 62-68 | 65 | 2.5 | 120 | 70 | For structure, low PET and crack resistance | ||||||||
| JL-196SPFW | PA | 0.30-0.50 | 8.5-17.5 | 60-68 | 70 | 2.0 | 120 | 70 | For lining, to make FW pipe and tanks, food grade, CNH approval | ||||||||
| JL-20820 | IPA | 0.22-0.48 | 9-21 | 58-64 | 72 | 3.2 | 120 | 86 | For lining, to make FW pipe and tanks, food grade, CNH approval | ||||||||
| JL-10600 | PA | 0.20-0.26 | 5-12 | 55-61 | 68 | 2.7 | 138 | 81 | For structure and HOBAS pipe | ||||||||
| JL-503831 | PA | 0.20-0.40 | 5.5-12.5 | 56-62 | 11 | 76 | High elongation for lining and HOBAS pipe, food grade, CNH approval | ||||||||||






Flexible PU Spray Foam Gun Close Cell Aerosol Can Liquid
Aerosol Can PU Polyurethane Foam Gun Close Cell Liquid
Epoxy Resin Crystal Liquid for Badge
Two Components Wholesale Crystal Epoxy Resin Clear Liquid for Adhesive Glue Crystal for Epoxy Resin for 3D Floor Paint
All-Purpose Contact Adhesive Rubber for Maintenance File of Mechanism Electronic Appliance Shoes-Making
Household Furniture Paint, Environmentally Friendly Furniture Varnish