1.POLYURETHANE SEALANT Lejell210Pu adhesive for construction Lejell210, suit for indoor joint sealing,pipes and so on. Excellent movement-resistance performance make sure it's flexble and meet the need to the building with slightly movements. It has fast room-curing performance.Also it has three......



| Items | Lejell210 | ||
| Range | Typical Data | ||
| Appearance | White homogenous paste | / | |
| Extrudability ml/min GB/T 13477.4 | ≥80 | 105 | |
| Sagging properties mm GB/T 13477.6 | 0 | 0 | |
| Tack free time h GB/T 13477.5 | 1~3 | 2 | |
| Volatile content % GB/T 13477.19 | ≤4 | 3 | |
| Shore A-hardness GB/T 531.1 | 25~35 | 28 | |
| Tensile strength MPa GB/T 528 | ≥0.8 | 1.0 | |
| Elongation at break % GB/T 528 | ≥600 | 700 | |
| Tensile modulus MPa GB/T 13477.8 | 23ºC | ≤0.4(60%) | 0.30 |
| -20ºC | ≤0.6(60%) | 0.50 | |
| Tensile properties at maintained extension GB/T 13477.10 | No failure | No failure | |
| Adhesion/cohesion properties at maintained extension after water immersion GB/T 13477.11 | No failure | No failure | |
| Adhesion/cohesion properties at variable temperature GB/T 13477.13 | No failure | No failure | |
| Elastic recovery rate% GB/T 13477.10 | ≥70 | 80 | |
| Application temperature oC | -40~90 | ||



Flexible PU Spray Foam Gun Close Cell Aerosol Can Liquid
Aerosol Can PU Polyurethane Foam Gun Close Cell Liquid
Epoxy Resin Crystal Liquid for Badge
Two Components Wholesale Crystal Epoxy Resin Clear Liquid for Adhesive Glue Crystal for Epoxy Resin for 3D Floor Paint
All-Purpose Contact Adhesive Rubber for Maintenance File of Mechanism Electronic Appliance Shoes-Making
Household Furniture Paint, Environmentally Friendly Furniture Varnish