DescriptionFlexibond 8265/8201 is a two-component polyurethane adhesive which is used for bonding jointing strips between synthetic grass sheets.Characteristics(1) No solvent, environmental friendly(2) Uniform paste, easy to use(3) Good adhesion and elasticity(4) Excellent weather resistanceDetailed......



| Flexibond 8265 | Flexibond 8201 | |
| Curing mechanism | Poly addition | |
| Color | Green (can be adjusted) | Brown |
| Color after mixing | Green (can be adjusted) | |
| Viscosity | 100000-150000mpa.s (Brookfield - RVT 7/20) | 200-250mpa.s (Brookfield - RVT 2/20) |
| Viscosity (after mixing) | 50000-100000mpa.s (Brookfield - RVT 7/20) | |
| Mixing ratio (by weight) | 9 | 1 |
| Solid content | 100% | 100% |
| Pot life | 30-50 mins | |
| Open time | 40-60 mins | |
| Initial cure time | 2 hours | |
| Set to light food traffic | 12 hours | |
| Recommended working temperature | 0ºC-30ºC | |
| Shear strength (EN 12228-EN13744) | >1500N/100mm | |
| Peel strength (EN 12228-EN13744) | >100N/100mm | |
| Shelf life (unopened below 25ºC) | 12 months | 6 months |



Flexible PU Spray Foam Gun Close Cell Aerosol Can Liquid
Aerosol Can PU Polyurethane Foam Gun Close Cell Liquid
Epoxy Resin Crystal Liquid for Badge
Two Components Wholesale Crystal Epoxy Resin Clear Liquid for Adhesive Glue Crystal for Epoxy Resin for 3D Floor Paint
All-Purpose Contact Adhesive Rubber for Maintenance File of Mechanism Electronic Appliance Shoes-Making
Household Furniture Paint, Environmentally Friendly Furniture Varnish