China Supplier Solvent Free Epoxy Resin Bisphenol A Based Solid Resins E12Product Parameters LongCester ® Typical Properties for Epoxy Resin ProductRatioAcid Value(mgKOH/g)Viscosity(200ºCmPa.S)Tg(ºC)Cure CycleTriboGas OvenPropertiesP3501-250:5070~763000~5000~59180º......
China Supplier Solvent Free Epoxy Resin Bisphenol A Based Solid Resins E12

LongCester ® Typical Properties for Epoxy Resin
| Product | Ratio | Acid Value (mgKOH/g) | Viscosity (200ºCmPa.S) | Tg (ºC) | Cure Cycle | Tribo | Gas Oven | Properties |
| P3501-2 | 50:50 | 70~76 | 3000~5000 | ~59 | 180ºC/15' | Good balance of flow and mechanical properties and good pigment wetting. | ||
| P3502 | 50:50 | 70~75 | 3000~4000 | ~58 | 200ºC/10' | Medium cure, good mechanical performance, special purpose of wrinkle finish. | ||
| P3503 | 50:50 | 60~65 | 3000~4000 | ~58 | 200ºC/10' | Medium cure, good flow effect and mechanical performance. | ||
| P3403-2 | 60:40 | 50~56 | 2000~5000 | ~59 | 180ºC/15' | Standard type resin, good comprehensive performance. | ||
| P3406 | 60:40 | 50~56 | 3000~4000 | ~59 | 200ºC/15' | Slow curing, good flow. | ||
| P3407 | 60:40 | 48~55 | 2000~4000 | ~58 | 160ºC/15' | Medium cure, excellent flow, suitable for high gloss application, very good mechanical performance | ||
| P3408 | 60:40 | 48~53 | 3000~5000 | ~58 | 180ºC/10' | Yellow resistance, excellent mechanical performance and flow properties. | ||
| P3305-2 | 70:30 | 28~38 | 4000~5000 | ~58 | 180ºC/15' | Yellow resistance, excellent mechanical performance and flow properties. | ||
| P3306-2 | 70:30 | 27~33 | 5000~6000 | ~56 | 180ºC/15' | Good flow performance for glossy and matt-gloss system | ||
| P3307-2 | 70:30 | 30~38 | 5000~6000 | ~60 | 180ºC/15' | Yes | Standard type reisn, good comprehensive performance. | |
| P3308 | 70:30 | 30~38 | 5000~6000 | ~58 | 180ºC/15' | Yes | Yes | Medium cure, excellent flow, suitable for high gloss application, tribo version of P3307-2. |
| P3310-1 | 70:30 | 28~38 | 5000~6000 | ~57 | 180ºC/10' | Fast cure or low bake resin with good flow and suitable for high filler load. | ||
| P3315 | 70:30 | 31~33 | 4500~4800 | ~58 | 180ºC/15' | Yes | Yellow resistance, excellent mechanical and flow property. Suitable for high gloss, seme-gloss application. | |
| P3316 | 70:30 | 30~35 | 4500~5500 | ~58 | 200ºC/10' | Yes | Yes | Medium cure, excellent flow, enhanced tribo chargeability characteristics. |








18 Hangzhou Rd., Haiyang Development Zone, Haiyang 265100,
Shandong, P. R. China
Flexible PU Spray Foam Gun Close Cell Aerosol Can Liquid
Aerosol Can PU Polyurethane Foam Gun Close Cell Liquid
Epoxy Resin Crystal Liquid for Badge
Two Components Wholesale Crystal Epoxy Resin Clear Liquid for Adhesive Glue Crystal for Epoxy Resin for 3D Floor Paint
All-Purpose Contact Adhesive Rubber for Maintenance File of Mechanism Electronic Appliance Shoes-Making
Household Furniture Paint, Environmentally Friendly Furniture Varnish