Inorganic Salt Ammonium Dihydrogen Phosphate crystal powder CAS 7722-76-1PRODUCT DESCRIPTION Common NameAmmonium dihydrogen phosphateCAS Number7722-76-1Molecular Weight115.026Density1.02 g/mL at 20 °CBoiling Point158ºC at 760 mmHgMolecular FormulaH6NO4PMelting Point190 °C (d......

| Common Name | Ammonium dihydrogen phosphate | ||
|---|---|---|---|
| CAS Number | 7722-76-1 | Molecular Weight | 115.026 |
| Density | 1.02 g/mL at 20 °C | Boiling Point | 158ºC at 760 mmHg |
| Molecular Formula | H6NO4P | Melting Point | 190 °C (dec.)(lit.) |
| MSDS | ChineseUSA | Flash Point | N/A |
| Density | 1.02 g/mL at 20 °C |
|---|---|
| Boiling Point | 158ºC at 760 mmHg |
| Melting Point | 190 °C (dec.)(lit.) |
| Molecular Formula | H6NO4P |
| Molecular Weight | 115.026 |
| Exact Mass | 115.003441 |
| PSA | 90.81000 |
| Index of Refraction | 1.4768 |
| Storage condition | 2-8°C |
| Water Solubility | 368 g/L (20 ºC) |




Fertilizer/Industrial/Food Grade12-61-0 Monoammonium Phosphate Map
CAS No: 7722-76-1 Good Flowing Monoammonium Phosphate Map
Monoammonium Phosphate Map Top Quality Hot Selling
Aluminum Phosphide Tablet Price, Aluminum Phosphide 57 for Sale
Purity 98.5% 60 Mesh Red Phosphorous Industrial Grade
Industry Grade 98.5% Red Phosphorus Used for Match Production or Chemical Test in Stock